ID	LocName	Postcode	Flag
1	THE WILLOWS	4814	*
2	MT MARIA	4051	*
3	GRANGE-LPO	4051	*
4	THE GRANGE	4051	*
5	NEWMARKET-LPO	4051	*
6	WILSTON - LPO	4051	*
7	ALLORA - LPO	4362	*
8	BRANCH NORTH	4362	*
9	BRANCH NTH	4362	*
10	EAST TALGAI	4362	*
11	GOOMBURRA	4362	*
12	NORTH BRANCH	4362	*
13	TALGAI EAST	4362	*
14	TALGAI WEST	4362	*
15	ALPHA - LPO	4724	*
16	BETA	4724	*
17	PINE HILL	4724	*
18	TABOONBAY WEST	4462	*
19	WEST TABOONBAY	4462	*
20	ARAMAC-LPO	4726	*
21	EAST SALISBURY	4107	*
22	EAST SALISBURY - LPO	4107	*
23	SALISBURY EAST - LPO	4107	*
24	COOPERS PLAINS - LPO	4108	*
25	ALGESTER-LPO	4115	*
26	ITHACA	4059	*
27	NORMANBY	4059	*
28	ST JOHNS WOOD	4060	*
29	ASHGROVE WEST-LPO	4060	*
30	WEST AHGROVE-LPO	4060	*
31	WEST ASHGROVE	4060	*
32	ENOGGERA RESERVOIR	4061	*
33	PEEWEE BEND	4061	*
34	RAINWORTH	4065	*
35	NYLETA	4883	*
36	MAIDA VALE	4807	*
37	MT KELLY	4807	*
38	PARKSIDE	4807	*
39	PIONEER	4807	*
40	CLAREDALE-LPO	4807	*
41	FRENCHMAN CREEK	4861	*
42	PALMA	4861	*
43	QUINGILLI	4861	*
44	BAJOOL - LPO	4699	*
45	MT HOPEFUL	4699	*
46	SOUTH ULAM	4699	*
47	STH ULAM	4699	*
48	ULAM SOUTH	4699	*
49	ULAM STH	4699	*
50	BARALABA-LPO	4702	*
51	BARCALDINE - LPO	4725	*
52	SALTERN	4725	*
53	CEDARVALE	4285	*
54	KAGARU SIDING	4285	*
55	KAGURU	4285	*
56	KOORALBYN VALLEY	4285	*
57	LADYBROOK	4285	*
58	BACK CREEK	4287	*
59	DULBOLLA	4287	*
60	MT LINDSAY	4287	*
61	TYLERVILLE	4287	*
62	BELL - LPO	4408	*
63	COORANGA NORTH	4408	*
64	COORANGA NTH	4408	*
65	KOONDAI NORTH	4408	*
66	NORTH COORANGA	4408	*
67	NORTH KOONDAI	4408	*
68	BIGGENDEN - LPO	4621	*
69	MT APPALLAN	4621	*
70	MT HARVEY	4621	*
71	MT SHAMROCK	4621	*
72	ARGOON	4715	*
73	BELLDEEN	4715	*
74	BOUNDARY HILL	4715	*
75	CALDAWS	4715	*
76	BLACKBUTT-LPO	4306	*
77	GILLA	4306	*
78	MT BLACKWOOD	4306	*
79	CURRAGH	4717	*
80	LALEHAM	4717	*
81	BOLLON - LPO	4488	*
82	LAKE MOOGERAH	4309	*
83	KALBAR - LPO	4309	*
84	CEDAR VALE	4310	*
85	HAPPY VALLEY	4310	*
86	LAKE MAROON	4310	*
87	BRAESIDE	4304	*
88	STATION HILL	4304	*
89	ARMUNA	4805	*
90	BRIABA	4805	*
91	EAST EURI CREEK	4805	*
92	EURI CREEK EAST	4805	*
93	EURI CREEK WEST	4805	*
94	HERONVALE	4805	*
95	JARAGA	4805	*
96	LONGFORD CREEK	4805	*
97	MIOWERA	4805	*
98	MOUNT GORDON	4805	*
99	MOUNT PLEASANT	4805	*
100	MT ABERDEEN	4805	*
101	MT BRAMSTON	4805	*
102	MT BUCKLEY	4805	*
103	MT DANGAR	4805	*
104	MT GORDON	4805	*
105	MT PLEASANT	4805	*
106	POOLE ISLAND	4805	*
107	STONE ISLAND	4805	*
108	WAKALA	4805	*
109	WATHANA	4805	*
110	WEST EURI CREEK	4805	*
111	WILMINGTON	4805	*
112	IRVINGDALE	4404	*
113	BONGAREE - LPO	4507	*
114	OAKWOOD	4412	*
115	WYCHIE	4412	*
116	COLMSLIE	4170	*
117	NORMAN PARK - LPO	4170	*
118	QUEENSPORT	4172	*
119	BIRTHAMBA	4670	*
120	BOOLOONGIE	4670	*
121	BOOYAN	4670	*
122	CLAYTON	4670	*
123	GLENFOREST	4670	*
124	MANOO	4670	*
125	MT MANNING	4670	*
126	MT MISERY	4670	*
127	SANTA FE HEIGHTS	4670	*
128	THOMSEN HEIGHTS	4670	*
129	BARGARA - LPO	4670	*
130	BUNDABERG EAST - LPO	4670	*
131	EAST BUNDABERG	4670	*
132	BUNDABERG WEST-LPO	4670	*
133	WEST BUNDABERG	4670	*
134	WARTBURG	4674	*
135	CRONIN ISLAND	4217	*
136	PARADISE ISLAND	4217	*
137	SORRENTO	4217	*
138	THE SPIT	4217	*
139	ISLE OF CAPRI-LPO	4217	*
140	PARADISE WATERS	4217	*
141	CHEVRON ISLAND - LPO	4217	*
142	MAIN BEACH -LPO	4217	*
143	BURKETOWN-LPO	4830	*
144	BURPENGARY - LPO	4505	*
145	MORAYFIELD-LPO	4506	*
146	BAYVIEW GARDENS	4868	*
147	GREENBANK	4870	*
148	QUEERAH	4870	*
149	EDGE HILL - LPO	4870	*
150	JUNGARA	4870	*
151	REDLYNCH GROVE	4870	*
152	REDLYNCH-LPO	4870	*
153	STONEY CREEK	4870	*
154	WEST COURT	4870	*
155	WEST CRT	4870	*
156	WESTCOURT - LPO	4870	*
157	CLIFTON BEACH - LPO	4879	*
158	CALEN - LPO	4798	*
159	KOLIJO	4798	*
160	WAGOORA	4798	*
161	DIAMOND HEAD	4551	*
162	MOFFAT BEACH - LPO	4551	*
163	GOLDEN BEACH-LPO	4551	*
164	EAST FELTON	4358	*
165	FELTON EAST	4358	*
166	CAMOOWEAL-LPO	4828	*
167	CANUNGRA - LPO	4275	*
168	BELMONT HEIGHTS	4153	*
169	MT PETRIE	4153	*
170	GUMDALE - LPO	4154	*
171	BIRKDALE - LPO	4159	*
172	ALEXANDRA HILLS-LPO	4161	*
173	CAPELLA LPO	4723	*
174	ELLERBECK	4849	*
175	WHITES HILL	4152	*
176	CECIL PLAINS - LPO	4407	*
177	HORRANE	4407	*
178	MYWYBILLA	4407	*
179	ARABELLA	4470	*
180	BLACK JACK	4820	*
181	BROUGHTON	4820	*
182	CAPE RIVER	4820	*
183	MILLCHESTER	4820	*
184	MOUNT LEYSHON	4820	*
185	MT LEYSHON	4820	*
186	CHERMSIDE NORTH	4032	*
187	CHERMSIDE NTH	4032	*
188	NORTH CHERMSIDE	4032	*
189	CHERMSIDE WEST-LPO	4032	*
190	WEST CHERMSIDE	4032	*
191	HUXLEY	4660	*
192	ISIS NORTH	4660	*
193	ISIS NTH	4660	*
194	KOWBI	4660	*
195	LYNWOOD	4660	*
196	MT GOONANEMAN	4660	*
197	WOODGATE -LPO	4660	*
198	AUBURN	4413	*
199	FAIRYLAND	4413	*
200	GOOMBI	4413	*
201	RYWUNG	4413	*
202	EAGLE JUNCTION	4011	*
203	HENDRA-LPO	4011	*
204	BLAIR ATHOL	4721	*
205	SEAFORTH	4160	*
206	WELLINGTON POINT - LPO	4160	*
207	WELLINGTON PT	4160	*
208	RABY BAY	4163	*
209	THORNLANDS - LPO	4164	*
210	MT COTTON	4165	*
211	GARDEN ISLAND	4165	*
212	POINT TALBURPIN	4165	*
213	PT TALBURPIN	4165	*
214	REDLAND BAY-LPO	4165	*
215	PT HALLORAN	4165	*
216	VIC PT	4165	*
217	VICTORIA POINT-LPO	4165	*
218	VICTORIA PT	4165	*
219	AMITY POINT-LPO	4183	*
220	AMITY PT	4183	*
221	DUNWICH - LPO	4183	*
222	MYORA	4183	*
223	POINT LOOKOUT - LPO	4183	*
224	PT LOOKOUT	4183	*
225	RUSSELL ISLAND - LPO	4184	*
226	CLIFTON - LPO	4361	*
227	MILLGOWAN	4361	*
228	UPPER FOREST SPRINGS	4361	*
229	DEVONCOURT STATION	4824	*
230	KAJABBI	4824	*
231	KURIDALA	4824	*
232	MT FREDA GOLDMINE	4824	*
233	MT OXIDE	4824	*
234	QUAMBY	4824	*
235	SELWYN	4824	*
236	SOUTH QUAY	4019	*
237	STH QUAY	4019	*
238	WOODY PT	4019	*
239	WOOY POINT-LPO	4019	*
240	CLONTARF BEACH -LPO	4019	*
241	SCARBOROUGH-LPO	4020	*
242	NORTH REDCLIFFE	4020	*
243	REDCLIFFE NORTH-LPO	4020	*
244	REDCLIFFE NTH	4020	*
245	DECEPTION BAY - LPO	4508	*
246	CONDAMINE-LPO	4416	*
247	TUGUN-LPO	4224	*
248	GREENMOUNT	4225	*
249	KIRRA	4225	*
250	RAINBOW BAY	4225	*
251	CENTENARY HEIGHTS	4573	*
252	COOLUM	4573	*
253	COOLUM BEACH - LPO	4573	*
254	PEREGIAN BEACH-LPO	4573	*
255	MT COOLUM	4573	*
256	NANDROYA	4563	*
257	OXLEY-LPO	4075	*
258	FLEURBAIX	4375	*
259	PASSCHENDAELE	4375	*
260	CROWS NEST - LPO	4355	*
261	SYLVIA VALE	4355	*
262	APUNYAL	4405	*
263	BENDEE WEST	4405	*
264	BLAXLAND	4405	*
265	BRAEMAR FOREST	4405	*
266	BUNYA MOUNTAIN	4405	*
267	DAANDINE	4405	*
268	DUCKLO	4405	*
269	DULEEN	4405	*
270	GULERA	4405	*
271	KOMMAMURRA	4405	*
272	KUMBARILLA	4405	*
273	KUPUNN	4405	*
274	MALAKOFF	4405	*
275	MOCATTAS CORNER	4405	*
276	MT MOWBULLEN	4405	*
277	NANDI	4405	*
278	PIRRINUAN	4405	*
279	RANGES BRIDGE	4405	*
280	URALLA	4405	*
281	YAMSION	4405	*
282	YARRALA	4405	*
283	YUMBORRA	4405	*
284	ALVEEN - LPO	4374	*
285	DAYBORO-LPO	4521	*
286	DIRRANBANDI - LPO	4486	*
287	DRILLHAM-LPO	4424	*
288	DULACCA - LPO	4425	*
289	NORWICH PARK	4745	*
290	SARAJI	4745	*
291	CENTENARY PARK	4869	*
292	HOLLYWELL	4627	*
293	GILBERTON	4871	*
294	THE OAKS	4871	*
295	GREGORY MINE	4720	*
296	EMU PARK LPO	4710	*
297	BIARRA	4312	*
298	EUMUNDI-LPO	4562	*
299	BROOKSIDE CENTRE PO	4053	*
300	BUNYAVILLE	4053	*
301	SOMERSET HILLS	4053	*
302	MITCHELTON - LPO	4053	*
303	OXFORD PARK	4053	*
304	STAFFORD HEIGHTS - LPO	4053	*
305	ARANA HILLS-LPO	4054	*
306	GROVELY	4054	*
307	MT O REILLY	4520	*
308	MT O'REILLY	4520	*
309	MT GLORIOUS	4520	*
310	MOUNT NEBO-LPO	4520	*
311	MT NEBO	4520	*
312	MT SAMSON	4520	*
313	MERTHYR	4005	*
314	BISHOP ISLAND	4006	*
315	BOWEN BRIDGE	4006	*
316	MAYNE	4006	*
317	NEWSTEAD - LPO	4006	*
318	GATTON POST SHOP	4343	*
319	TENTHILL	4343	*
320	TENTHILL LOWER	4343	*
321	CITRUS VALLEY	4347	*
322	DAPPIL	4625	*
323	MOUNT LAWLES	4625	*
324	MT LAWLES	4625	*
325	GIN GIN - LPO	4671	*
326	GOONDOON	4671	*
327	MOUNT PLEASANT	4671	*
328	MT ENVY	4671	*
329	MT PLEASANT	4671	*
330	MT WALKER	4671	*
331	MT WALLABY	4671	*
332	SNAKE CREEK	4671	*
333	TAGON	4671	*
334	TOOKIE	4671	*
335	UPING	4671	*
336	WEITHEW	4671	*
337	MT PERRY	4671	*
338	MAKOWATA	4677	*
339	MAKOWATA SIDING	4677	*
340	MIRIAM VALE-LPO	4677	*
341	BOROREN-LPO	4678	*
342	BARMUNDU	4680	*
343	BLACK SWAN ISLAND	4680	*
344	CARINYA	4680	*
345	EAST STOWE	4680	*
346	FACING ISLAND	4680	*
347	FARMERS POINT	4680	*
348	GOLF COURSE ESTATE	4680	*
349	HETHERINGTON	4680	*
350	LITTLEMORE	4680	*
351	MOUNT MILLER	4680	*
352	MOUNT RAINBOW	4680	*
353	MT MILLER	4680	*
354	MT RAINBOW	4680	*
355	NORTH WEST ISLAND	4680	*
356	NW ISLAND	4680	*
357	PARSONS POINT	4680	*
358	QUOIN ISLAND	4680	*
359	REDCLIFFE ISLAND	4680	*
360	ROCKY GLEN	4680	*
361	STOWE EAST	4680	*
362	TELINA ESTATE	4680	*
363	TIDE ISLAND	4680	*
364	TURTLE ISLAND	4680	*
365	WITT ISLAND	4680	*
366	WOODSTOCK	4680	*
367	CALLIOPE-LPO	4680	*
368	EAST GOODNA	4300	*
369	GOODNA EAST	4300	*
370	GREENWOOD	4300	*
371	GAILES-LPO	4300	*
372	REDBANK - LPO	4301	*
373	GREENWOOD VILLAGE	4301	*
374	GOOMBUNGEE - LPO	4354	*
375	BARAMBAH NORTH	4601	*
376	BARMABAH NTH	4601	*
377	BOOINBAH	4601	*
378	GOOMERI-LPO	4601	*
379	MT MARCELLA	4601	*
380	NORTH BARAMBAH	4601	*
381	WATCH BOX	4601	*
382	CHARRINGA	4865	*
383	MERINGA	4865	*
384	MOUNT SOPHIA	4865	*
385	MT SOPHIA	4865	*
386	PYRAMID	4865	*
387	HALDON WEST	4359	*
388	MT SIBLEY	4359	*
389	DICKABRAM	4570	*
390	KADINA	4570	*
391	KANYAN	4570	*
392	MT KANIGHAN	4570	*
393	CARMYLE	4570	*
394	CINNABAR	4570	*
395	COOLOOLA MEADOWS	4570	*
396	ENTERPRISE	4570	*
397	HARVEYS SIDING	4570	*
398	MEADVALE	4570	*
399	NASHVILLE	4570	*
400	UPPER WIDGEE	4570	*
